| Technology Implementation Awards | 
                      
                        | a) | The Outstanding Technology Implementation Award | 
                      
                        | b) | Bank Technology Leadership Achievement Award | 
                      
                        | c) | IT Implementation Awards | 
                       
                      
                        - | Best core banking  implementation | 
                        | - | Best lending platform  implementation | 
                      
                        | - | Best multi-channel  management project | 
                      
                        | - | Best branch automation  project | 
                      
                        | - | Best smart branch project | 
                      
                        | - | Best self service banking  project | 
                      
                        | - | Best ATM and kiosks project | 
                      
                        | - | Best CRM project | 
                      
                        | - | Best data and analytics  project | 
                      
                        | - | Best retail payment  project | 
                      
                        | - | Best corporate payment  project | 
                      
                        | - | Best financial supply  chain project | 
                      
                        | - | Best mobile banking  project | 
                      
                        | - | Best mobile social media engagement project | 
                      
                        | - | Best treasury management  project | 
                      
                        | - | Best security and risk  management project | 
                      
                        | - | Best mobile security  project | 
                      
                        | - | Best governance risk  and compliance project | 
                      
                        | - | Best HR system project | 
                      
                        | - | Best cloud based  programme | 
                      
                        | - | Best outsourcing project | 
                      
                        | - | Best IT consultancy  project | 
                      
                        | d)	Vendor Satisfaction Survey Awards |